Investor Relations
Corporate Bonds and Credit Rating
Corporate Bonds
As of March 31, 2018
Amount of Issue (million ¥) |
Interest Rate (%) |
Date of Issue | Date of Redumption | |
---|---|---|---|---|
Unsecured Straight Bonds No.44 | 10,000 | 0.27636 | 2012.8.30 | 2020.8.28 |
Unsecured Straight Bonds No.45 | 10,000 | 0.69 | 2012.10.31 | 2018.10.31 |
Unsecured Straight Bonds No.46 | 10,000 | 0.70 | 2013.4.25 | 2020.4.24 |
Unsecured Straight Bonds No.47 | 10,000 | 0.879 | 2013.6.14 | 2020.6.12 |
Unsecured Straight Bonds No.48 | 15,000 | 1.038 | 2013.10.21 | 2023.10.20 |
Unsecured Straight Bonds No.49 (for individual Investors) |
10,000 | 1.023 | 2014.1.31 | 2024.1.31 |
Unsecured Straight Bonds No.50 | 10,000 | 0.904 | 2014.4.24 | 2024.4.24 |
Unsecured Straight Bonds No.51 | 10,000 | 0.884 | 2014.6.18 | 2024.6.18 |
Unsecured Straight Bonds No.52 (for individual Investors) |
20,000 | 0.826 | 2014.7.31 | 2024.7.31 |
Unsecured Straight Bonds No.53 | 15,000 | 0.435 | 2014.10.24 | 2021.10.22 |
Unsecured Straight Bonds No.54 (for individual Investors) |
30,000 | 0.256 | 2015.7.31 | 2019.7.31 |
Unsecured Straight Bonds No.55 | 10,000 | 0.18 | 2015.7.24 | 2018.7.24 |
Unsecured Straight Bonds No.56 (for individual Investors) |
20,000 | 0.538 | 2015.9.25 | 2022.9.22 |
Unsecured Straight Bonds No.57 (for individual Investors) |
15,000 | 0.42 | 2016.1.29 | 2021.1.29 |
Unsecured Straight Bonds No.58 (for individual Investors) |
20,000 | 0.30 | 2016.4.28 | 2021.4.28 |
Unsecured Straight Bonds No.59 | 10,000 | 0.77 | 2016.10.31 | 2031.10.31 |
Unsecured Straight Bonds No.60 | 10,000 | 0.08 | 2016.10.31 | 2021.10.29 |
Unsecured Straight Bonds No.61 | 20,000 | 0.24236 | 2017.3.31 | 2032.3.31 |
Unsecured Straight Bonds No.62 (for individual Investors) |
25,000 | 0.16 | 2017.5.31 | 2022.5.31 |
Unsecured Straight Bonds No.63 | 10,000 | 0.16 | 2017.5.31 | 2022.5.31 |
Unsecured Straight Bonds No.64 | 10,000 | 1.00 | 2017.6.15 | 2037.6.15 |
Unsecured Straight Bonds No.65 | 10,000 | 0.38 | 2017.7.31 | 2027.7.30 |
Unsecured Straight Bonds No.66 | 30,000 | 0.09 | 2017.12.22 | 2020.12.22 |
Unsecured Straight Bonds No.67 | 20,000 | 0.06 | 2018.04.27 | 2021.04.30 |
Unsecured Straight Bonds No.68 | 15,000 | 0.99 | 2018.04.27 | 2038.04.30 |
Unsecured Straight Bonds No.69 | 10,000 | 0.18 | 2018.06.19 | 2023.06.19 |
Unsecured Straight Bonds No.70 (for individual Investors) |
20,000 | 0.18 | 2018.07.31 | 2023.07.21 |
Total | 395,000 | - | - | - |