Corporate Bonds and Credit Rating

Corporate Bonds and Credit Rating

Corporate Bonds

As of March 31, 2024

  Amount of Issue
(million ¥)
Interest Rate
(%)
Date of Issue Date of Redumption
Unsecured Straight Bonds No.50 10,000 0.904 2014.04.24 2024.04.24
Unsecured Straight Bonds No.51 10,000 0.884 2014.06.18 2024.06.18
Unsecured Straight Bonds No.52
(for individual Investors)
20,000 0.826 2014.07.31 2024.07.31
Unsecured Straight Bonds No.59 10,000 0.770 2016.10.31 2031.10.31
Unsecured Straight Bonds No.61 20,000 0.359 2017.03.31 2032.03.31
Unsecured Straight Bonds No.64 10,000 1.000 2017.06.15 2037.06.15
Unsecured Straight Bonds No.65 10,000 0.380 2017.07.31 2027.07.30
Unsecured Straight Bonds No.68 15,000 0.990 2018.04.27 2038.04.30
Unsecured Straight Bonds No.71 10,000 0.310 2018.11.30 2025.11.28
Unsecured Straight Bonds No.72
(for individual Investors)
10,000 0.480 2019.01.31 2029.01.31
Unsecured Straight Bonds No.73
(for individual Investors)
10,000 0.480 2019.03.15 2029.03.15
Unsecured Straight Bonds No.74 12,000 1.000 2019.04.19 2039.04.19
Unsecured Straight Bonds No.75 10,000 0.200 2019.07.31 2025.07.31
Unsecured Straight Bonds No.76 10,000 0.300 2019.07.31 2029.07.31
Unsecured Straight Bonds No.77 10,000 0.230 2019.10.18 2026.10.16
Unsecured Straight Bonds No.78
(for individual Investors)
20,000 0.230 2019.10.31 2026.10.30
Unsecured Straight Bonds No.79 20,000 0.220 2020.01.31 2025.01.31
Unsecured Straight Bonds No.81 20,000 0.200 2020.07.15 2025.07.15
Unsecured Straight Bonds No.82 10,000 0.400 2020.10.15 2030.10.15
Unsecured Straight Bonds No.83 25,000 0.150 2021.01.29 2026.01.29
Unsecured Straight Bonds No.84 8,000 0.970 2021.01.29 2041.01.29
Unsecured Straight Bonds No.85
(for individual Investors)
20,000 0.240 2021.03.15 2027.03.15
Unsecured Straight Bonds No.86 30,000 0.090 2021.04.15 2026.04.15
Unsecured Straight Bonds No.87 20,000 0.290 2021.04.15 2028.04.14
Unsecured Straight Bonds No.88 10,000 0.300 2021.09.10 2031.09.10
Unsecured Straight Bonds No.89 20,000 0.130 2021.10.29 2026.10.29
Unsecured Straight Bonds No.90 13,000 0.940 2021.10.29 2041.10.29
10,000 0.400 2022.06.10 2027.06.10
Unsecured Straight Bonds No.92
(for individual Investors)
20,000 0.400 2022.06.20 2027.06.18
Unsecured Straight Bonds No.93 15,000 0.306 2022.12.30 2032.12.30
Unsecured Straight Bonds No.94
(for individual Investors)
10,000 0.720 2023.01.31 2028.01.31
Unsecured Straight Bonds No.95 30,000 0.440 2023.06.09 2028.06.09
Unsecured Straight Bonds No.96
(for individual Investors)
10,000 0.810 2023.07.31 2030.07.31
Unsecured Straight Bonds No.97 30,000 0.470 2023.12.15 2026.12.15
Unsecured Straight Bonds No.98
(for individual Investors)
15,000 0.629 2024.01.31 2029.01.31
Unsecured Straight Bonds No.99 20,000 0.629 2024.01.31 2029.01.31
Unsecured Straight Bonds No.100 15,000 0.441 2024.03.29 2034.03.31
Total 568,000 - - -