Corporate Bonds and Credit Rating

Corporate Bonds and Credit Rating

Corporate Bonds

As of September 30, 2024

  Amount of Issue
(million ¥)
Interest Rate
(%)
Date of Issue Date of Redumption
Unsecured Straight Bonds No.59 10,000 0.770 2016.10.31 2031.10.31
Unsecured Straight Bonds No.61 20,000 0.550 2017.3.31 2032.3.31
Unsecured Straight Bonds No.64 10,000 1.000 2017.6.15 2037.6.15
Unsecured Straight Bonds No.65 10,000 0.380 2017.7.31 2027.7.30
Unsecured Straight Bonds No.68 15,000 0.990 2018.4.27 2038.4.30
Unsecured Straight Bonds No.71 10,000 0.310 2018.11.30 2025.11.28
Unsecured Straight Bonds No.72
(for individual Investors)
10,000 0.480 2019.1.31 2029.1.31
Unsecured Straight Bonds No.73
(for individual Investors)
10,000 0.480 2019.3.15 2029.3.15
Unsecured Straight Bonds No.74 12,000 1.000 2019.4.19 2039.4.19
Unsecured Straight Bonds No.75 10,000 0.200 2019.7.31 2025.7.31
Unsecured Straight Bonds No.76 10,000 0.300 2019.7.31 2029.7.31
Unsecured Straight Bonds No.77 10,000 0.230 2019.10.18 2026.10.16
Unsecured Straight Bonds No.78
(for individual Investors)
20,000 0.230 2019.10.31 2026.10.30
Unsecured Straight Bonds No.79 20,000 0.220 2020.1.31 2025.1.31
Unsecured Straight Bonds No.81 20,000 0.200 2020.7.15 2025.7.15
Unsecured Straight Bonds No.82 10,000 0.400 2020.10.15 2030.10.15
Unsecured Straight Bonds No.83 25,000 0.150 2021.1.29 2026.1.29
Unsecured Straight Bonds No.84 8,000 0.970 2021.1.29 2041.1.29
Unsecured Straight Bonds No.85
(for individual Investors)
20,000 0.240 2021.3.15 2027.3.15
Unsecured Straight Bonds No.86 30,000 0.090 2021.4.15 2026.4.15
Unsecured Straight Bonds No.87 20,000 0.290 2021.4.15 2028.4.14
Unsecured Straight Bonds No.88 10,000 0.300 2021.9.10 2031.9.10
Unsecured Straight Bonds No.89 20,000 0.130 2021.10.29 2026.10.29
Unsecured Straight Bonds No.90 13,000 0.940 2021.10.29 2041.10.29
10,000 0.400 2022.6.10 2027.6.10
Unsecured Straight Bonds No.92
(for individual Investors)
20,000 0.400 2022.6.20 2027.6.18
Unsecured Straight Bonds No.93 15,000 0.463 2022.12.30 2032.12.30
Unsecured Straight Bonds No.94
(for individual Investors)
10,000 0.720 2023.1.31 2028.1.31
Unsecured Straight Bonds No.95 30,000 0.440 2023.6.9 2028.6.9
Unsecured Straight Bonds No.96
(for individual Investors)
10,000 0.810 2023.7.31 2030.7.31
Unsecured Straight Bonds No.97 30,000 0.470 2023.12.15 2026.12.15
Unsecured Straight Bonds No.98
(for individual Investors)
15,000 0.629 2024.1.31 2029.1.31
Unsecured Straight Bonds No.99 20,000 0.629 2024.1.31 2029.1.31
Unsecured Straight Bonds No.100 15,000 0.627 2024.3.29 2034.3.31
Unsecured Straight Bonds No.101 20,000 0.599 2024.4.30 2027.4.30
Unsecured Straight Bonds No.102 25,000 0.855 2024.4.30 2029.4.27
Unsecured Straight Bonds No.103 14,000 1.006 2024.5.31 2030.5.31
Unsecured Straight Bonds No.104
(for individual Investors)
10,000 0.924 2024.7.31 2029.7.31
Unsecured Straight Bonds No.105 20,000 0.924 2024.8.7 2029.8.7
Total 617,000 - - -