CREDIT SAISON

Financial Announcement

FY2023

  Financial Results Business Report Fact Book Management Presentation Financial Results Package
FY2023 3Q PDF(0.38 MB) PDF(2.23 MB)
XLSX(3.90 MB)
- ZIP(5.81 MB)
FY2023 2Q PDF(0.25 MB) PDF(1.46 MB)
XLSX(3.81 MB)
PDF(1.06 MB) ZIP(4.14 MB)
FY2023 1Q PDF(0.37 MB) PDF(2.03 MB)
XLSX(3.89 MB)
- ZIP(5.69 MB)

FY2022

  Financial Results Business Report Fact Book Management Presentation Financial Results Package
FY2022 PDF(0.52 MB) PDF(1.09 MB) PDF(3.67 MB) ZIP(4.22 MB)
FY2022 3Q PDF(0.30 MB) PDF(1.72 MB) - ZIP(1.89 MB)
FY2022 2Q PDF(0.22 MB) PDF(0.96 MB) PDF(3.68 MB) ZIP(3.96 MB)
FY2022 1Q PDF(0.22 MB) PDF(1.60 MB) - ZIP(1.75 MB)

FY2021

  Financial Results Business Report Fact Book Management Presentation Financial Results Package
FY2021 PDF(0.27 MB) PDF(0.92 MB) PDF(6.08 MB) ZIP(1.15 MB)
FY2021 3Q PDF(0.37 MB) PDF(1.54 MB) - ZIP(1.85 MB)
FY2021 2Q PDF(0.18 MB) PDF(0.98 MB) PDF(3.36 MB) ZIP(4.30 MB)
FY2021 1Q PDF(0.35 MB) PDF(1.79 MB) - ZIP(2.11 MB)

FY2020

  Financial Results Business Report Fact Book Management Presentation Financial Results Package
FY2020 PDF(0.23 MB) PDF(1.00 MB) PDF(2.79 MB) ZIP(3.67 MB)
FY2020 3Q PDF(0.17 MB) PDF(1.64 MB) - ZIP(1.61 MB)
FY2020 2Q PDF(0.18 MB) PDF(1.40 MB) PDF(3.65 MB) ZIP(4.75 MB)
FY2020 1Q PDF(0.14 MB) PDF(1.38 MB) - ZIP(1.47 MB)

FY2019

  Financial Results Business Report Fact Book Management Presentation Financial Results Package
FY2019 PDF(0.23 MB) PDF(1.37 MB) PDF(3.57 MB) ZIP(4.59 MB)
FY2019 3Q PDF(0.16 MB) PDF(1.98 MB) - ZIP(1.98 MB)
FY2019 2Q PDF(0.13 MB) PDF(1.69 MB) PDF(4.43 MB) ZIP(5.71 MB)
FY2019 1Q PDF(0.42 MB) PDF(1.83 MB) - ZIP(2.03 MB)

FY2018

  Financial Results Business Report Fact Book Management Presentation Financial Results Package
FY2018 PDF(0.78 MB) PDF(1.33 MB) PDF(3.86 MB) ZIP(5.39 MB)
FY2018 3Q PDF(0.15 MB) PDF(1.90 MB) - ZIP(1.90 MB)
FY2018 2Q PDF(0.07 MB) PDF(1.47 MB) PDF(4.46 MB) ZIP(5.63 MB)
FY2018 1Q PDF(0.09 MB) PDF(1.62 MB) - ZIP(1.59 MB)

FY2017

  Financial Results Business Report Fact Book Management Presentation Financial Results Package
FY2017 PDF(0.64 MB) PDF(1.41 MB) PDF(4.93 MB) ZIP(6.37 MB)
FY2017 3Q PDF(0.09 MB) PDF(1.78 MB) - ZIP(1.74 MB)
FY2017 2Q PDF(0.09 MB) PDF(1.31 MB) PDF(2.39 MB) ZIP(3.52 MB)
FY2017 1Q PDF(0.28 MB) PDF(1.65 MB) - ZIP(1.77 MB)

FY2016

  Financial Results Business Report Fact Book Management Presentation Financial Results Package
FY2016 PDF(0.14 MB) PDF(1.40 MB) PDF(3.21 MB) ZIP(4.42 MB)
FY2016 3Q PDF(0.09 MB) PDF(1.50 MB) - ZIP(1.48 MB)
FY2016 2Q PDF(0.09 MB) PDF(1.33 MB) PDF(2.74 MB) ZIP(3.83 MB)
FY2016 1Q PDF(0.18 MB) PDF(1.57 MB) - ZIP(1.64 MB)

FY2015

  Financial Results Business Report Fact Book Management Presentation Financial Results Package
FY2015 PDF(0.36 MB) PDF(1.52 MB) PDF(3.84 MB) ZIP(5.24 MB)
FY2015 3Q PDF(0.10 MB) PDF(1.51 MB) - ZIP(1.50 MB)
FY2015 2Q PDF(0.10 MB) PDF(0.62 MB) PDF(2.53 MB) ZIP(3.00 MB)
FY2015 1Q PDF(0.10 MB) PDF(0.62 MB) - ZIP(0.64 MB)

FY2014

  Financial Results Business Report Fact Book Management Presentation Financial Results Package
FY2014 PDF(0.50 MB) PDF(1.59 MB) PDF(3.55 MB) ZIP(5.29 MB)
FY2014 3Q PDF(0.11 MB) PDF(1.51 MB) - ZIP(1.34 MB)
FY2014 2Q PDF(0.11 MB) PDF(0.58 MB) PDF(4.53 MB) ZIP(5.06 MB)
FY2014 1Q PDF(0.19 MB) PDF(0.43 MB) - ZIP(0.59 MB)

FY2013

  Financial Results Business Report Fact Book Management Presentation Financial Results Package
FY2013 PDF(0.15 MB) PDF(0.58 MB) PDF(1.46 MB) ZIP(2.04 MB)
FY2013 3Q PDF(0.10 MB) PDF(0.41 MB) - ZIP(0.46 MB)
FY2013 2Q PDF(0.19 MB) PDF(0.56 MB) PDF(1.20 MB) ZIP(1.85 MB)
FY2013 1Q PDF(0.21 MB) PDF(0.44 MB) - ZIP(0.60 MB)

FY2012

  Financial Results Business Report Fact Book Management Presentation Financial Results Package
FY2012 PDF(0.14 MB) PDF(0.55 MB) PDF(2.84 MB) ZIP(3.49 MB)
FY2012 3Q PDF(0.10 MB) PDF(0.35 MB) - ZIP(0.41 MB)
FY2012 2Q PDF(0.08 MB) PDF(0.62 MB) PDF(1.16 MB) ZIP(1.73 MB)
FY2012 1Q PDF(0.10 MB) PDF(0.41 MB) - ZIP(0.43 MB)

FY2011

  Financial Results Business Report Fact Book Management Presentation Financial Results Package
FY2011 PDF(0.18 MB) PDF(0.51 MB) PDF(2.48 MB) ZIP(3.01 MB)
FY2011 3Q PDF(0.07 MB) PDF(0.35 MB) - ZIP(0.41 MB)
FY2011 2Q PDF(0.11 MB) PDF(0.38 MB) PDF(0.82 MB) ZIP(1.21 MB)
FY2011 1Q PDF(0.08 MB) PDF(0.31 MB) - LZH(0.36 MB)

FY2010

  Financial Results Business Report Fact Book Management Presentation Financial Results Package
FY2010 PDF(0.17 MB) PDF(0.42 MB) PDF(1.00 MB) ZIP(1.50 MB)
FY2010 3Q PDF(0.11 MB) PDF(0.34 MB) - -
FY2010 2Q PDF(0.16 MB) PDF(0.42 MB) PDF(0.74 MB) -
FY2010 1Q PDF(0.15 MB) PDF(0.46 MB) - ZIP(0.50 MB)

FY2009

  Financial Results Business Report Fact Book Management Presentation Financial Results Package
FY2009 PDF(0.34 MB) PDF(0.61 MB) PDF(1.73 MB) ZIP(2.01 MB)
FY2009 3Q PDF(0.15 MB) PDF(0.36 MB) - LZH(0.47 MB)
FY2009 2Q PDF(0.11 MB) PDF(0.50 MB) PDF(0.43 MB) LZH(0.94 MB)
FY2009 1Q PDF(0.08 MB) PDF(0.39 MB) - LZH(0.47 MB)

FY2008

  Financial Results Business Report Fact Book Management Presentation Financial Results Package
FY2008 PDF(0.34 MB) PDF(0.49 MB) PDF(0.56 MB) LZH(1.18 MB)
FY2008 3Q PDF(0.16 MB) PDF(0.37 MB) - LZH(0.45 MB)
FY2008 2Q PDF(0.18 MB) PDF(0.45 MB) PDF(0.52 MB) ZIP(1.00 MB)
FY2008 1Q PDF(0.16 MB) PDF(0.40 MB) - ZIP(0.46 MB)

FY2007

  Financial Results Business Report Fact Book Management Presentation Financial Results Package
FY2007 PDF(0.46 MB) PDF(0.40 MB) PDF(0.59 MB) ZIP(1.17 MB)
FY2007 3Q PDF(0.29 MB) PDF(0.17 MB) - ZIP(0.34 MB)
FY2007 2Q PDF(0.17 MB) PDF(0.42 MB) PDF(0.83 MB) -
FY2007 1Q PDF(0.29 MB) PDF(0.17 MB) - -

FY2006

  Financial Results Business Report Fact Book Management Presentation Financial Results Package
FY2006 PDF(0.15 MB) PDF(0.44 MB) PDF(0.75 MB) -
FY2006 3Q PDF(0.27 MB) PDF(0.14 MB) - -
FY2006 2Q PDF(0.15 MB) PDF(0.16 MB) PDF(1.43 MB) ZIP(1.36 MB)
FY2006 1Q PDF(0.06 MB) PDF(0.12 MB) - -

FY2005

  Financial Results Business Report Fact Book Management Presentation Financial Results Package
FY2005 PDF(3.19 MB) PDF(0.09 MB) PDF(0.17 MB) ZIP(1.37 MB)
FY2005 3Q PDF(0.06 MB) PDF(0.17 MB) - ZIP(0.20 MB)
FY2005 2Q PDF(0.07 MB) PDF(0.19 MB) PDF(0.74 MB) -
FY2005 1Q PDF(0.06 MB) PDF(0.13 MB) - -

FY2004

  Financial Results Business Report Fact Book Management Presentation Financial Results Package
FY2004 PDF(0.08 MB) PDF(0.16 MB) PDF(0.62 MB) ZIP(0.72 MB)
FY2004 3Q PDF(0.06 MB) PDF(0.14 MB) - ZIP(0.16 MB)
FY2004 2Q PDF(0.08 MB) PDF(0.16 MB) PDF(0.28 MB) LZH(0.43 MB)
FY2004 1Q PDF(0.06 MB) PDF(0.13 MB) - ZIP(0.19 MB)

FY2003

  Financial Results Business Report Fact Book Management Presentation Financial Results Package
FY2003 PDF(0.08 MB) PDF(0.15 MB) PDF(0.24 MB) -
FY2003 2Q PDF(0.05 MB) PDF(0.07 MB) - -
To Page Top